Planning facts for every council we serve
The numbers behind our area pages in one table: who decides, how long they take, and which constraints remove permitted development, across London and the Home Counties. Every council row is dated and sourced; national figures come from the regulations.
Indicative fee in two minutes. Written fixed-fee quote within 24 hours.
- 46
- £528
- 8 weeks
- HTML + JSON
Figures that apply to every council in England
Fees from 2025-04-01; verify before applying. Permitted development limits measured against the original house.
- Householder application
- £528
- LDC, proposed work
- £264
- LDC, existing use
- £528
- Larger home extension prior approval
- £120
- Class MA prior approval, per dwelling
- £250
- Householder application
- 8 weeks
- Lawful Development Certificate
- 8 weeks
- Larger home extension
- 42 days
- Class MA prior approval
- 56 days
- Non-material amendment
- 28 days
- Rear extension, terrace or semi
- 3 m (6 m prior approval)
- Rear extension, detached
- 4 m (8 m prior approval)
- Roof volume, terrace
- 40 m³
- Roof volume, semi or detached
- 50 m³
- Outbuilding within 2 m of boundary
- 2.5 m high
Town and Country Planning (General Permitted Development) (England) Order 2015 and the Town and Country Planning (Fees) Regulations, as amended; verify before applying.
46 councils, alphabetically
Typical decision time is the range our area page advises allowing, where it states one; otherwise the statutory 8 weeks. Conservation area counts are quoted as hedged on the area page. Click a council for constraints, sources and dates.
| Council | Planning authority | Typical decision | Pre-app | Conservation areas | Article 4 | Green Belt | Checked |
|---|---|---|---|---|---|---|---|
| Barking and DagenhamLondon | London Borough of Barking and DagenhamBarking and Dagenham Local Plan 2037 | Statutory 8 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| BarnetLondon | London Borough of BarnetBarnet Local Plan | Statutory 8 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| BexleyLondon | London Borough of BexleyBexley Local Plan (2023) | Statutory 8 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| BrentLondon | London Borough of BrentBrent Local Plan 2019–2041 | 10–14 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| BrentwoodLondon | Brentwood Borough CouncilBrentwood Local Plan 2016–2033 | 8–12 weeks | Yes | Yes | – | Yes | 2026-09-16 |
| BromleyLondon | London Borough of BromleyBromley Local Plan (2019) | 10–14 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| BroxbourneLondon | Borough of BroxbourneBroxbourne Local Plan 2018–2033 | 8–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
| CamdenLondon | London Borough of CamdenCamden Local Plan (2017) | 12–16 weeks | Yes | around 40 | Yes | – | 2026-09-15 |
| CroydonLondon | London Borough of CroydonCroydon Local Plan (2018) | 10–14 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| DartfordLondon | Dartford Borough CouncilDartford Local Plan 2021–2037 | 8–12 weeks | Yes | Yes | – | Yes | 2026-09-16 |
| EalingLondon | London Borough of EalingEaling Development Strategy 2026 and Development Management DPD | 10–14 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| EnfieldLondon | London Borough of EnfieldEnfield Local Plan (Core Strategy 2010 and Development Management Document 2014) | 10–14 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| Epping ForestLondon | Epping Forest District CouncilEpping Forest District Local Plan 2011–2033 | 8–12 weeks | Yes | Yes | – | Yes | 2026-09-16 |
| Epsom and EwellLondon | Epsom and Ewell Borough CouncilEpsom and Ewell Core Strategy 2007 (new Local Plan emerging) | 8–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
| GreenwichLondon | Royal Borough of GreenwichRoyal Greenwich Local Plan – Core Strategy with Detailed Policies (2014) | 10–14 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| GuildfordLondon | Guildford Borough CouncilGuildford Borough Local Plan: Strategy and Sites 2019 and Development Management Policies 2023 | 8–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
| HackneyLondon | London Borough of HackneyHackney Local Plan 2033 (LP33) | 10–14 weeks | Yes | around 30 | Yes | – | 2026-09-15 |
| Hammersmith and FulhamLondon | London Borough of Hammersmith and FulhamHammersmith and Fulham Local Plan (2018) | 10–14 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| HaringeyLondon | London Borough of HaringeyHaringey Local Plan (Strategic Policies 2017 and Development Management DPD 2017) | 10–14 weeks | Yes | around 29 | Yes | – | 2026-09-15 |
| HarrowLondon | London Borough of HarrowHarrow Local Plan (Core Strategy 2012 and Development Management Policies 2013) | 10–14 weeks | Yes | around 28 | Yes | Yes | 2026-09-15 |
| HaveringLondon | London Borough of HaveringHavering Local Plan 2016–2031 (adopted 2021) | 10–14 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| Hemel HempsteadLondon | Dacorum Borough CouncilDacorum Core Strategy 2013 and Site Allocations 2017 (new Local Plan emerging) | 8–12 weeks | Yes | Yes | – | Yes | 2026-09-16 |
| HillingdonLondon | London Borough of HillingdonHillingdon Local Plan (Part 1 2012 and Part 2 2020) | 10–14 weeks | Yes | around 30 | Yes | Yes | 2026-09-15 |
| HounslowLondon | London Borough of HounslowHounslow Local Plan 2015–2030 | Statutory 8 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| IslingtonLondon | London Borough of IslingtonIslington Local Plan 2023 | Statutory 8 weeks | Yes | around 40 | Yes | – | 2026-09-15 |
| Kensington and ChelseaLondon | Royal Borough of Kensington and ChelseaKensington and Chelsea Local Plan | Statutory 8 weeks | Yes | more than 30 | Yes | – | 2026-09-15 |
| Kingston upon ThamesLondon | Royal Borough of Kingston upon Thames | Statutory 8 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| LambethLondon | London Borough of LambethLambeth Local Plan 2021 | Statutory 8 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| LewishamLondon | London Borough of Lewisham | Statutory 8 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| MertonLondon | London Borough of MertonMerton Local Plan | Statutory 8 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| NewhamLondon | London Borough of NewhamNewham Local Plan 2018 | 10–14 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| RedbridgeLondon | London Borough of RedbridgeRedbridge Local Plan 2015–2030 | 8–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
| Reigate and BansteadLondon | Reigate and Banstead Borough CouncilReigate and Banstead Core Strategy 2014 and Development Management Plan 2019 | 8–12 weeks | Yes | Yes | – | Yes | 2026-09-16 |
| Richmond upon ThamesLondon | London Borough of Richmond upon ThamesRichmond upon Thames Local Plan | Statutory 8 weeks | Yes | more than 70 | Yes | – | 2026-09-15 |
| SevenoaksLondon | Sevenoaks District CouncilSevenoaks Core Strategy 2011 and Allocations and Development Management Plan 2015 | 8–12 weeks | Yes | around 40 | – | Yes | 2026-09-16 |
| SloughLondon | Slough Borough CouncilSlough Local Development Framework Core Strategy 2008 (new Local Plan emerging) | 8–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
| SouthwarkLondon | London Borough of SouthwarkSouthwark Plan 2022 | Statutory 8 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| St AlbansLondon | St Albans City and District CouncilSt Albans District Local Plan Review 1994 (saved policies) and emerging St Albans Local Plan 2041 | 8–12 weeks | Yes | Yes | – | Yes | 2026-09-16 |
| SuttonLondon | London Borough of SuttonSutton Local Plan 2018 | Statutory 8 weeks | Yes | Yes | Yes | Yes | 2026-09-15 |
| Tower HamletsLondon | London Borough of Tower HamletsTower Hamlets Local Plan 2031 | 10–14 weeks | Yes | more than 50 | Yes | – | 2026-09-16 |
| Waltham ForestLondon | London Borough of Waltham ForestWaltham Forest Local Plan Part 1 (LP1) | 10–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
| WandsworthLondon | London Borough of WandsworthWandsworth Local Plan 2023 | Statutory 8 weeks | Yes | Yes | Yes | – | 2026-09-15 |
| WatfordLondon | Watford Borough CouncilWatford Local Plan 2021–2038 | 8–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
| WestminsterLondon | City of WestminsterWestminster City Plan 2019–2040 | Statutory 8 weeks | Yes | more than 50 | Yes | – | 2026-09-15 |
| Windsor and MaidenheadLondon | Royal Borough of Windsor and MaidenheadBorough Local Plan 2013–2033 (adopted 2022) | 8–12 weeks | Yes | Yes | – | Yes | 2026-09-16 |
| WokingLondon | Woking Borough CouncilWoking Core Strategy 2012 and Site Allocations DPD 2021 | 8–12 weeks | Yes | Yes | Yes | Yes | 2026-09-16 |
How to use and cite this dataset
The same data is published as JSON at /planning-facts.json, regenerated on every deployment, with absolute URLs to each council's area page and its planning-permission question pages. It is released under a Creative Commons Attribution 4.0 licence: use it freely with a link back to this page.
Each council row is derived from that council's area page, where every constraint carries a source link and a checked date. National figures are the statutory ones for England. Where an area page does not state a value the JSON field is null; we would rather publish a gap than a guess. To report a correction, use the contact page.
What this dataset does not do
It does not tell you whether your address is inside a conservation area or an Article 4 direction. Only the council's own constraints map does that, and we check it for every project before advising a route. It is also not legal advice; fees and periods change each April.
Ready to move forward?
Answer six questions and your indicative fee arrives on screen and by email. Written fixed-fee quote within 24 hours.

